Artikelstandort | CV22 7DG Rugby Vereinigtes Königreich (UK) |
Hersteller | MORI SEIKI |
Beschreibung | X Axis Travel1,550 mm, Y Axis Travel1,600 mm, Z Axis Travel1,300 mm, Distance Spindle Nose to Table 250 - 1,550 mm, Distance Spindle Center to Table-500 / +1,100 mm, Main Spindle Speed10,000 rpm, Main Spindle Power Capacity 30 / 25 kW, Maximum Torque 420 Nm, Tool Taper HSK 100A,Number of Pallets 2,Pallet Size 1,000 x 1,000 mm ,Maximum Work Height 1,900 mm, Pallet Change Time 94 second, Indexing Time 90 Degree A-1.9 second, B-1,7 second, Maximum Workpiece Weight 2,500 kg, Maximum Workpiece Diameter 1,500 mm, Maximum Workpiece Height 1,300 mm, A Axis 0.001 Degree, B Axis 0.001 Degree, Swivellable A-150 Degree (+30 / -120 Degree),Rotatable B-360 DegreeTool Presetter - Number of Tool Positions 140,Maximum Tool Diameter 110 mm, Maximum Tool Diameter with Free Toolbox 320 mm, Maximum Tool Length 800 mm, Maximum Tool Weight 30 kg, Change Time Tool to Tool 2.1 second, Change Time Chip to Chip 5 - 15.9 second, Rapid Traverse X / Y / Z 42 / 42 / 36 m / min ,Feed Speeds – Maximum 42 m / min, Tipp Feed 0 - 5 m / min |
Zustand | Neuwertig |
Baujahr | 2008 |
Maschine unter Strom | Ja |
Pea Machinery Ltd
17, Somers Road
CV22 7DG Rugby
Ansprechpartner: Charles Granville